planktoscope/hardware/hat/Planktoscope-Hat.sch

18258 lines
992 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.6.2">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="yes" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="yes" active="no"/>
<layer number="4" name="Route4" color="13" fill="1" visible="yes" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="yes" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="yes" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="yes" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="yes" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="yes" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="yes" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="yes" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="yes" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="yes" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="yes" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="yes" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="no"/>
<layer number="20" name="Dimension" color="38" fill="1" visible="yes" active="no"/>
<layer number="21" name="tPlace" color="50" fill="1" visible="yes" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="no"/>
<layer number="23" name="tOrigins" color="12" fill="1" visible="yes" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="no"/>
<layer number="25" name="tNames" color="49" fill="1" visible="yes" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="3" fill="1" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="yes" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="yes" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="yes" active="no"/>
<layer number="51" name="tDocu" color="31" fill="1" visible="yes" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="yes" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="yes" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="yes" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="yes" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="yes" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="100" name="NonViaHole" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="PlacementGuide" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="TopSilkscreen" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="not_populated" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="BottomSilkscreen" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="134" name="silk_top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="silk_bottom" color="7" fill="1" visible="yes" active="yes"/>
<layer number="136" name="silktop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="137" name="silkbottom" color="7" fill="1" visible="yes" active="yes"/>
<layer number="138" name="EEE" color="7" fill="1" visible="yes" active="yes"/>
<layer number="139" name="_tKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="141" name="ASSEMBLY_TOP" color="7" fill="1" visible="yes" active="yes"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="143" name="PLACE_BOUND_TOP" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="yes" active="yes"/>
<layer number="147" name="PIN_NUMBER" color="7" fill="1" visible="yes" active="yes"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="yes" active="yes"/>
<layer number="149" name="DrillLegend_02-15" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="166" name="AntennaArea" color="7" fill="1" visible="yes" active="yes"/>
<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="yes" active="yes"/>
<layer number="191" name="mNets" color="7" fill="1" visible="yes" active="yes"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="yes" active="yes"/>
<layer number="193" name="mPins" color="7" fill="1" visible="yes" active="yes"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="yes" active="yes"/>
<layer number="195" name="mNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="196" name="mValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="frames" urn="urn:adsk.eagle:library:229">
<description>&lt;b&gt;Frames for Sheet and Layout&lt;/b&gt;</description>
<packages>
</packages>
<symbols>
<symbol name="A3L-LOC" urn="urn:adsk.eagle:symbol:13881/1" library_version="1">
<wire x1="288.29" y1="3.81" x2="342.265" y2="3.81" width="0.1016" layer="94"/>
<wire x1="342.265" y1="3.81" x2="373.38" y2="3.81" width="0.1016" layer="94"/>
<wire x1="373.38" y1="3.81" x2="383.54" y2="3.81" width="0.1016" layer="94"/>
<wire x1="383.54" y1="3.81" x2="383.54" y2="8.89" width="0.1016" layer="94"/>
<wire x1="383.54" y1="8.89" x2="383.54" y2="13.97" width="0.1016" layer="94"/>
<wire x1="383.54" y1="13.97" x2="383.54" y2="19.05" width="0.1016" layer="94"/>
<wire x1="383.54" y1="19.05" x2="383.54" y2="24.13" width="0.1016" layer="94"/>
<wire x1="288.29" y1="3.81" x2="288.29" y2="24.13" width="0.1016" layer="94"/>
<wire x1="288.29" y1="24.13" x2="342.265" y2="24.13" width="0.1016" layer="94"/>
<wire x1="342.265" y1="24.13" x2="383.54" y2="24.13" width="0.1016" layer="94"/>
<wire x1="373.38" y1="3.81" x2="373.38" y2="8.89" width="0.1016" layer="94"/>
<wire x1="373.38" y1="8.89" x2="383.54" y2="8.89" width="0.1016" layer="94"/>
<wire x1="373.38" y1="8.89" x2="342.265" y2="8.89" width="0.1016" layer="94"/>
<wire x1="342.265" y1="8.89" x2="342.265" y2="3.81" width="0.1016" layer="94"/>
<wire x1="342.265" y1="8.89" x2="342.265" y2="13.97" width="0.1016" layer="94"/>
<wire x1="342.265" y1="13.97" x2="383.54" y2="13.97" width="0.1016" layer="94"/>
<wire x1="342.265" y1="13.97" x2="342.265" y2="19.05" width="0.1016" layer="94"/>
<wire x1="342.265" y1="19.05" x2="383.54" y2="19.05" width="0.1016" layer="94"/>
<wire x1="342.265" y1="19.05" x2="342.265" y2="24.13" width="0.1016" layer="94"/>
<text x="344.17" y="15.24" size="2.54" layer="94">&gt;DRAWING_NAME</text>
<text x="344.17" y="10.16" size="2.286" layer="94">&gt;LAST_DATE_TIME</text>
<text x="357.505" y="5.08" size="2.54" layer="94">&gt;SHEET</text>
<text x="343.916" y="4.953" size="2.54" layer="94">Sheet:</text>
<frame x1="0" y1="0" x2="387.35" y2="260.35" columns="8" rows="5" layer="94"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="A3L-LOC" urn="urn:adsk.eagle:component:13942/1" prefix="FRAME" uservalue="yes" library_version="1">
<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
DIN A3, landscape with location and doc. field</description>
<gates>
<gate name="G$1" symbol="A3L-LOC" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="supply1" urn="urn:adsk.eagle:library:371">
<packages>
</packages>
<symbols>
<symbol name="GND" urn="urn:adsk.eagle:symbol:26925/1" library_version="1">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="-2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
<symbol name="+3V3" urn="urn:adsk.eagle:symbol:26950/1" library_version="1">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+3V3" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
<symbol name="+5V" urn="urn:adsk.eagle:symbol:26929/1" library_version="1">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+5V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
<symbol name="+12V" urn="urn:adsk.eagle:symbol:26931/1" library_version="1">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<wire x1="1.27" y1="-0.635" x2="0" y2="1.27" width="0.254" layer="94"/>
<wire x1="0" y1="1.27" x2="-1.27" y2="-0.635" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+12V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" urn="urn:adsk.eagle:component:26954/1" prefix="GND" library_version="1">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+3V3" urn="urn:adsk.eagle:component:26981/1" prefix="+3V3" library_version="1">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="+3V3" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+5V" urn="urn:adsk.eagle:component:26963/1" prefix="P+" library_version="1">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="+5V" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+12V" urn="urn:adsk.eagle:component:26959/1" prefix="P+" library_version="1">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="+12V" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="PScope">
<packages>
<package name="SO-8EP_DIO">
<smd name="1" x="-2.689596875" y="1.905" dx="1.4168" dy="0.558" layer="1"/>
<smd name="2" x="-2.689596875" y="0.635" dx="1.4168" dy="0.558" layer="1"/>
<smd name="3" x="-2.689596875" y="-0.635" dx="1.4168" dy="0.558" layer="1"/>
<smd name="4" x="-2.689596875" y="-1.905" dx="1.4168" dy="0.558" layer="1"/>
<smd name="5" x="2.689596875" y="-1.905" dx="1.4168" dy="0.558" layer="1"/>
<smd name="6" x="2.689596875" y="-0.635" dx="1.4168" dy="0.558" layer="1"/>
<smd name="7" x="2.689596875" y="0.635" dx="1.4168" dy="0.558" layer="1"/>
<smd name="8" x="2.689596875" y="1.905" dx="1.4168" dy="0.558" layer="1"/>
<smd name="EPAD" x="0" y="0" dx="2.7178" dy="3.3528" layer="1" cream="no"/>
<wire x1="-1.9812" y1="1.651" x2="-1.9812" y2="2.159" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="2.159" x2="-3.048" y2="2.159" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="2.159" x2="-3.048" y2="1.651" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="1.651" x2="-1.9812" y2="1.651" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="0.381" x2="-1.9812" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="0.889" x2="-3.048" y2="0.889" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="0.889" x2="-3.048" y2="0.381" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="0.381" x2="-1.9812" y2="0.381" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="-0.889" x2="-1.9812" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="-0.381" x2="-3.048" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="-0.381" x2="-3.048" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="-0.889" x2="-1.9812" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="-2.159" x2="-1.9812" y2="-1.651" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="-1.651" x2="-3.048" y2="-1.651" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="-1.651" x2="-3.048" y2="-2.159" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="-2.159" x2="-1.9812" y2="-2.159" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="-1.651" x2="1.9812" y2="-2.159" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="-2.159" x2="3.048" y2="-2.159" width="0.1524" layer="51"/>
<wire x1="3.048" y1="-2.159" x2="3.048" y2="-1.651" width="0.1524" layer="51"/>
<wire x1="3.048" y1="-1.651" x2="1.9812" y2="-1.651" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="-0.381" x2="1.9812" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="-0.889" x2="3.048" y2="-0.889" width="0.1524" layer="51"/>
<wire x1="3.048" y1="-0.889" x2="3.048" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="3.048" y1="-0.381" x2="1.9812" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="0.889" x2="1.9812" y2="0.381" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="0.381" x2="3.048" y2="0.381" width="0.1524" layer="51"/>
<wire x1="3.048" y1="0.381" x2="3.048" y2="0.889" width="0.1524" layer="51"/>
<wire x1="3.048" y1="0.889" x2="1.9812" y2="0.889" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="2.159" x2="1.9812" y2="1.651" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="1.651" x2="3.048" y2="1.651" width="0.1524" layer="51"/>
<wire x1="3.048" y1="1.651" x2="3.048" y2="2.159" width="0.1524" layer="51"/>
<wire x1="3.048" y1="2.159" x2="1.9812" y2="2.159" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="-2.4892" x2="1.9812" y2="-2.4892" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="-2.4892" x2="1.9812" y2="2.4892" width="0.1524" layer="51"/>
<wire x1="1.9812" y1="2.4892" x2="-1.9812" y2="2.4892" width="0.1524" layer="51"/>
<wire x1="-1.9812" y1="2.4892" x2="-1.9812" y2="-2.4892" width="0.1524" layer="51"/>
<wire x1="0.3048" y1="2.4892" x2="-0.3048" y2="2.4638" width="0.1524" layer="51" curve="-180"/>
<polygon width="0.0254" layer="31">
<vertex x="-1.2589" y="1.5764"/>
<vertex x="-1.2589" y="0.1"/>
<vertex x="-0.1" y="0.1"/>
<vertex x="-0.1" y="1.5764"/>
</polygon>
<polygon width="0.0254" layer="31">
<vertex x="-1.2589" y="-0.1"/>
<vertex x="-1.2589" y="-1.5764"/>
<vertex x="-0.1" y="-1.5764"/>
<vertex x="-0.1" y="-0.1"/>
</polygon>
<polygon width="0.0254" layer="31">
<vertex x="0.1" y="1.5764"/>
<vertex x="0.1" y="0.1"/>
<vertex x="1.2589" y="0.1"/>
<vertex x="1.2589" y="1.5764"/>
</polygon>
<polygon width="0.0254" layer="31">
<vertex x="0.1" y="-0.1"/>
<vertex x="0.1" y="-1.5764"/>
<vertex x="1.2589" y="-1.5764"/>
<vertex x="1.2589" y="-0.1"/>
</polygon>
<wire x1="-2.1082" y1="-2.5908" x2="2.1082" y2="-2.5908" width="0.1524" layer="21"/>
<wire x1="2.1082" y1="2.5908" x2="-2.1082" y2="2.5908" width="0.1524" layer="21"/>
<text x="0" y="-3.5" size="1" layer="27" ratio="12" rot="SR0" align="center">&gt;Value</text>
<text x="0" y="3.5" size="1" layer="25" ratio="12" rot="SR0" align="center">&gt;Name</text>
<circle x="-3.2" y="3.4" radius="0.2" width="0.4" layer="21"/>
<wire x1="2.1082" y1="2.8908" x2="-2.1082" y2="2.8908" width="0.1524" layer="21"/>
</package>
<package name="SO-8EP_DIO-M">
<smd name="1" x="-2.7896" y="1.905" dx="1.6168" dy="0.558" layer="1"/>
<smd name="2" x="-2.7896" y="0.635" dx="1.6168" dy="0.558" layer="1"/>
<smd name="3" x="-2.7896" y="-0.635" dx="1.6168" dy="0.558" layer="1"/>
<smd name="4" x="-2.7896" y="-1.905" dx="1.6168" dy="0.558" layer="1"/>
<smd name="5" x="2.7896" y="-1.905" dx="1.6168" dy="0.558" layer="1"/>
<smd name="6" x="2.7896" y="-0.635" dx="1.6168" dy="0.558" layer="1"/>
<smd name="7" x="2.7896" y="0.635" dx="1.6168" dy="0.558" layer="1"/>
