Open and Affordable Quantitative Imaging Platform https://www.planktoscope.org
Find a file
2019-12-13 17:25:54 -08:00
docs Update install.rst 2019-12-13 10:31:31 -08:00
pipeline Add files via upload 2019-12-10 22:29:42 -08:00
scripts Update README.md 2019-12-13 15:09:07 -08:00
baeic.py Create baeic.py 2019-12-13 00:18:33 -08:00
ecotaxa.txt Create ecotaxa.txt 2019-12-12 22:32:39 -08:00
EXAMPLE.md Rename README.md to EXAMPLE.md 2019-12-10 00:50:25 -08:00
Focus_actuation.py Update Focus_actuation.py 2019-12-10 19:56:05 -08:00
GPS_HAT.py Update GPS_HAT.py 2019-12-08 12:15:09 -08:00
Libraires_installation.sh Create Libraires_installation.sh 2019-11-20 11:27:53 -08:00
pump_volume_flowrate.py Update pump_volume_flowrate.py 2019-12-10 15:14:36 -08:00
README.md Create README.md 2019-12-10 18:59:50 -08:00
test_RGB_fan.py Create test_RGB_fan.py 2019-12-10 00:09:26 -08:00
tmp.node-red Create tmp.node-red 2019-12-13 17:25:54 -08:00
Toggle_fan.py Create Toggle_fan.py 2019-12-10 12:58:07 -08:00

PlanktonScope