A smart energy monitor to measure the power consumption https://wiki.curious.bio/de/Projekte/IoT-Plattform
Find a file
2023-02-13 19:28:29 +01:00
.reuse first commit 2023-01-25 12:21:02 +01:00
docs Reorganized folder structure 2023-01-25 12:27:22 +01:00
hardware first commit 2023-01-25 12:21:02 +01:00
LICENSES first commit 2023-01-25 12:21:02 +01:00
nix updated dev env 2023-02-07 16:55:21 +01:00
software updated dev env 2023-02-07 16:55:21 +01:00
.dockerignore first commit 2023-01-25 12:21:02 +01:00
.editorconfig updated dev env 2023-02-07 16:55:21 +01:00
.envrc updated dev env 2023-02-07 16:55:21 +01:00
.gitignore first commit 2023-01-25 12:21:02 +01:00
flake.lock first commit 2023-01-25 12:21:02 +01:00
flake.nix first commit 2023-01-25 12:21:02 +01:00
mkdocs.yml updated dev env 2023-02-07 16:55:21 +01:00
okh.toml first commit 2023-01-25 12:21:02 +01:00
README.md taking a break 2023-02-13 19:28:29 +01:00

IoT Platform

Docker

First install DockerDesktop and docker-compose:

Then you can export a path to mount as a volume and spin up the containers:

export DATA_DIR = /some/path/to/mount
docker-compose --file software/container/docker-compose.yml up

Grafana

You can login to Grafana: http://localhost:3000/login (admin:admin)

NodeRed

NodeRed is running here: http://localhost:1880/

Hardware

Arduino IDE

We are using HelTec Automation Wirelsess Sticks ESP32 Dev-Boards. Their GitHub repo can be found here: https://github.com/HelTecAutomation/Heltec_ESP32

I had to install VCP Drivers, first: https://www.silabs.com/developers/usb-to-uart-bridge-vcp-drivers?tab=downloads

You can add their Board Manager to the boards managers URLs: https://github.com/HelTecAutomation/Heltec_ESP32/blob/master/library.json and find their libraries in the IDE (Sketch -> Include Library -> Manage Libraries... Search for "heltec esp32").

Find the port

Usually you can find the used port using esptool.py, but that's not working for me, atm (continue here)....

esptool.py write_flash_status --non-volatile 0