Updated 2025-08-05 11:00:52 +02:00
Updated 2025-07-30 20:30:54 +02:00
Updated 2025-07-30 16:08:22 +02:00
Updated 2025-07-17 16:57:01 +02:00
Updated 2025-07-16 17:09:09 +02:00
An Open-Source prototype for collecting, working with and displaying sensor data from MQTT enabled IoT devices.
Updated 2025-06-23 20:59:59 +02:00
Updated 2025-02-26 02:39:27 +01:00
Updated 2024-12-19 16:28:57 +01:00
Updated 2024-10-25 15:16:17 +02:00
Updated 2024-10-12 09:46:38 +02:00
Updated 2024-09-11 20:16:35 +02:00
Updated 2024-09-11 15:11:07 +02:00
An Open-Source prototype for collecting, working with and displaying sensor data from MQTT enabled IoT devices.
Updated 2023-09-30 12:30:09 +02:00
A smart energy monitor to measure the power consumption
Updated 2023-09-23 20:13:15 +02:00
Updated 2023-06-08 01:51:31 +02:00
A vermicompost for Hydroponic Systems
Updated 2023-06-02 13:31:12 +02:00