|
|
||
|---|---|---|
| .. | ||
| assembly_guide | ||
| getting_started | ||
| readme | ||
| ui_guide | ||
| assembly_guide.md | ||
| changelog.md | ||
| collection_devices.md | ||
| create_sd.md | ||
| easy_install.md | ||
| edit_the_code.md | ||
| edit_this_doc.md | ||
| expert_setup.md | ||
| getting_started.md | ||
| hat_hardware.md | ||
| license.md | ||
| mqtt_messages.md | ||
| README.md | ||
| remote_access.md | ||
| requirements.txt | ||
| software_architecture.md | ||
| ui_guide.md | ||
| update_device-tree.md | ||
Welcome to the PlanktoScope build and use documentation
You can find here more information about how to build your own PlanktoScope.
Setup
- How to setup your PlanktoScope the easy way
- How to setup your PlanktoScope the hard way (also known as the Expert's path)
- Some information about how to setup a remote access
Build your machine!
Usage
Under the hood:
- Software architecture
- MQTT Messages
- Create Master SD Card or backup your PlanktoScope
- How does the segmentation works (soon)
Changelog
Contribute
- Find out how to contribute to this documentation and help edit it
- Contribute to the code, here is the getting started
